Uncoated calcium carbonate | SFC-01V | SFC-02V | SFC-03V | SFC-04V | SFC-05V | SFC-06V | SFC-07V | |
---|---|---|---|---|---|---|---|---|
Chemical Analysis | CaCO3(%) | 98.5-98.9% | 98.5-98.9% | 98.5-98.9% | 98.5-98.9% | 98.5-98.9% | 98.5-98.9% | 98.5-98.9% |
CaO(%) | <55.3% | <55.3% | <55.3% | <55.3% | <55.3% | <55.3% | <55.3% | |
MgCo3(%) | <0.5% | <0.5% | <0.5% | <0.5% | <0.5% | <0.5% | <0.5% | |
MgO(%) | <0.25% | <0.25% | <0.25% | <0.25% | <0.25% | <0.25% | <0.25% | |
SiO2(%) | <0.8% | <0.8% | <0.8% | <0.8% | <0.8% | <0.8% | <0.8% | |
Fe2O3(%) | ||||||||
Al2O3(%) | ||||||||
Hcl Insoluble | <0.05% | <0.05% | <0.05% | <0.05% | <0.05% | <0.05% | <0.05% | |
Physical Properties | Mean size D50 | 5 micron | 4 micron | 3.4 micron | 2.5 micron | 2 micron | 1.5 micron | 1.2 micron |
Top cut size D97 | 20 micron | 15 micron | 12 micron | 10 micron | 8 micron | 6 micron | 5 micron | |
Mesh | 750 | 1000 | 1250 | 1500 | 1875 | 2500 | 3000 | |
Whiteness | 97.5 | 98 | 98 | 98.5 | 98.5 | 98.5 | 98.5 | |
Brightness | 96.5 | 96.5 | 96.5 | 96.5 | 96.5 | 96.5 | 96.5 | |
pH value | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | |
Residue on 325 Mesh | ||||||||
Density g/cm3 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | |
hardness | 3mohs | 3mohs | 3mohs | 3mohs | 3mohs | 3mohs | 3mohs |
SFC Chemicals Pvt Ltd is a reputable importer of high-quality Egypt Calcium Carbonate, known for its expertise and commitment to meeting the diverse needs of various industries.
specializes in importing Egypt Calcium Carbonate from trusted international manufacturers, ensuring that their products adhere to high-quality standards. They offer both coated and uncoated Egypt Calcium Carbonate suitable for multiple industrial applications.
Testing and Standards:Each batch of Egypt Calcium Carbonate imported undergoes rigorous testing for purity, particle size, and chemical properties. This ensures that the products meet industry-specific requirements and perform optimally in their applications.
Trusted Suppliers: SFC Chemicals imports Egypt Calcium Carbonate from reliable global sources, maintaining strong relationships with international suppliers to ensure consistent quality and competitive pricing.
Industry-Specific Solutions:The company offers tailored solutions for various industries including pharmaceuticals, paints, plastics, rubber, and construction, meeting specific needs and requirements.